Savings and Investments Portfolio


AMP Personal Retirement Plans

Unit prices and historical performance

Β Β 

SIP unit prices

Effective date: 17/04/2024
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Australasian Shares Fund 4.5668 4.5797 4.4787 4.2375 4.5511 4.9276 NA
AMP Balanced Fund 2.5774 2.6154 2.5107 2.3735 2.3953 2.5545 NA
AMP Conservative Fund 2.0751 2.0934 2.0476 1.9662 1.9936 2.1276 NA
AMP Dynamic Fund 2.8622 2.9159 2.7554 2.5732 2.5812 2.7239 NA
AMP Emerging Markets Fund 1.8719 1.8813 1.7432 1.7488 1.7723 2.1235 NA
AMP Global Fixed Interest Fund 2.1142 2.1316 2.1265 2.0508 2.1079 2.3388 NA
AMP International Shares Fund 3.3622 3.4677 3.2148 2.9204 2.8583 2.9031 NA
AMP International Shares Fund No. 2 2.1812 2.2466 2.0851 1.8975 1.8575 1.8511 NA
AMP International Shares Fund No. 3 3.5467 3.6598 3.3928 3.0819 3.0093 3.1024 NA
AMP NZ Fixed Interest Fund 2.1386 2.1647 2.1440 2.0629 2.1439 2.3722 NA
AMP New Zealand Cash Fund 1.6255 1.6208 1.6098 1.5937 1.5646 1.5241 NA
AMP New Zealand Shares Fund 3.2904 3.2814 3.2413 3.1039 3.3470 3.7779 NA
ANZ Balanced Growth Fund 2.6301 2.6767 2.6079 2.4618 2.5375 2.6412 NA
ANZ Property Fund 2.1289 2.2027 2.1329 1.9564 2.0351 2.3905 NA
Β Β 

Monthly updates

Β Β 

Annual updates