Savings and Investments Portfolio


AMP Personal Retirement Plans

Unit prices and historical performance

Β Β 

SIP unit prices

Effective date: 22/04/2024
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Australasian Shares Fund 4.5680 4.6553 4.5537 4.1474 4.5864 4.8805 NA
AMP Balanced Fund 2.5757 2.6252 2.5293 2.3526 2.4018 2.5457 NA
AMP Conservative Fund 2.0753 2.0983 2.0576 1.9622 1.9983 2.1251 NA
AMP Dynamic Fund 2.8583 2.9322 2.7855 2.5337 2.5901 2.7099 NA
AMP Emerging Markets Fund 1.8589 1.9023 1.7665 1.7371 1.7599 2.1103 NA
AMP Global Fixed Interest Fund 2.1138 2.1352 2.1273 2.0541 2.1092 2.3354 NA
AMP International Shares Fund 3.3585 3.4740 3.2467 2.8656 2.8707 2.8850 NA
AMP International Shares Fund No. 2 2.1788 2.2504 2.1054 1.8621 1.8653 1.8362 NA
AMP International Shares Fund No. 3 3.5428 3.6665 3.4258 3.0242 3.0222 3.0892 NA
AMP NZ Fixed Interest Fund 2.1416 2.1629 2.1510 2.0801 2.1582 2.3767 NA
AMP New Zealand Cash Fund 1.6262 1.6217 1.6117 1.5946 1.5652 1.5240 NA
AMP New Zealand Shares Fund 3.2849 3.3360 3.2994 3.0335 3.3792 3.7448 NA
ANZ Balanced Growth Fund 2.6392 2.6934 2.6313 2.4281 2.5503 2.6360 NA
ANZ Property Fund 2.1476 2.2349 2.1530 1.8952 2.0355 2.3961 NA
Β Β 

Monthly updates

Β Β 

Annual updates