AMP Managed Funds Performance and Unit Prices


Check out the latest returns, unit prices, and historical performance for AMP Managed Funds.

  

Managed Funds returns

Effective date: 31/03/2024
Fund name 1m 3m 6m 1yr 3yr 5yr
AMP Balanced Managed Fund 2.55% 5.79% 12.11% 13.70% NA NA
AMP Conservative Managed Fund 1.61% 2.63% 7.86% 7.85% NA NA
AMP Growth Managed Fund 3.12% 7.52% 14.48% 16.74% NA NA
  

Managed Funds unit prices

Effective date: 15/05/2024
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Balanced Managed Fund 1.1576 1.1275 1.1177 1.0645 1.0388 NA NA
AMP Conservative Managed Fund 1.0863 1.0679 1.0602 1.0295 1.0141 NA NA
AMP Growth Managed Fund 1.1884 1.1519 1.1410 1.0754 1.0483 NA NA
  

AMP Managed Funds: Monthly Performance Updates

  

AMP Managed Funds: Quarterly Performance Updates