Savings and Investments Portfolio


AMP Personal Retirement Plans

Unit prices and historical performance

Β Β 

SIP unit prices

Effective date: 07/05/2024
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Australasian Shares Fund 4.5827 4.6213 4.5641 4.2748 4.5280 4.9393 NA
AMP Balanced Fund 2.6157 2.6142 2.5427 2.4008 2.3782 2.5522 NA
AMP Conservative Fund 2.0965 2.0924 2.0589 1.9904 1.9912 2.1254 NA
AMP Dynamic Fund 2.9137 2.9151 2.8095 2.5995 2.5520 2.7226 NA
AMP Emerging Markets Fund 1.9305 1.9097 1.7716 1.7659 1.7166 2.1021 NA
AMP Global Fixed Interest Fund 2.1260 2.1302 2.1269 2.0792 2.1187 2.3318 NA
AMP International Shares Fund 3.4418 3.4423 3.2939 2.9500 2.8204 2.8875 NA
AMP International Shares Fund No. 2 2.2321 2.2314 2.1356 1.9158 1.8334 1.8339 NA
AMP International Shares Fund No. 3 3.6296 3.6310 3.4757 3.1127 2.9692 3.0889 NA
AMP NZ Fixed Interest Fund 2.1613 2.1523 2.1351 2.1129 2.1553 2.3642 NA
AMP New Zealand Cash Fund 1.6286 1.6239 1.6142 1.5970 1.5674 1.5238 NA
AMP New Zealand Shares Fund 3.2674 3.3023 3.2931 3.1241 3.3411 3.7937 NA
ANZ Balanced Growth Fund 2.6736 2.6752 2.6346 2.4885 2.5304 2.6475 NA
ANZ Property Fund 2.1878 2.2167 2.1632 1.9761 2.0544 2.4067 NA
Β Β 

Monthly updates

Β Β 

Annual updates