older-man-smiling

New Zealand Retirement Trust Fund Performance and Unit Prices


Check out the latest returns, unit prices, and historical performance for New Zealand Retirement Trust.

Β Β 

New Zealand Retirement Trust returns

Effective date: 31/07/2026
Fund name 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund -1.50% 4.30% 7.29% 16.54% 14.27% 8.37%
AMP Australasian Shares Fund 0.77% 5.81% 1.68% 5.74% 5.92% 2.95%
AMP Balanced Fund -1.38% 2.62% 4.48% 10.68% 10.38% 5.52%
AMP Cash Fund 0.16% 0.51% 1.00% 2.21% 3.79% 3.16%
AMP Conservative Fund -1.03% 1.17% 2.05% 5.35% 6.43% 2.79%
AMP Global Fixed Interest Fund -1.31% 1.53% 0.49% 1.69% 2.88% -0.80%
AMP Growth Fund -1.44% 3.59% 6.00% 13.95% 12.67% 7.33%
AMP International Shares Fund -1.29% 4.83% 8.86% 19.59% 18.46% 11.87%
AMP Moderate Balanced Fund -1.30% 2.23% 3.88% 9.27% 9.19% 4.62%
AMP Moderate Fund -1.18% 1.87% 3.22% 7.83% 8.00% 3.84%
AMP NZ Fixed Interest Fund -1.35% 1.21% 1.38% 3.18% 4.68% 0.16%
Declared Rate Fund 0.36% 1.06% 2.20% 4.58% 4.82% 4.47%
Global Select Balanced Growth Fund -1.25% 3.05% 6.02% 14.84% 10.97% 5.79%
Global Select Conservative Fund -0.96% 0.99% 2.11% 6.22% 6.31% 2.45%
Global Select Growth Fund -1.18% 3.76% 7.23% 17.45% 12.25% 6.74%
Milford Active Growth Fund -0.17% 1.93% 0.69% 5.04% 9.45% NA
Milford Aggressive Fund -1.55% 2.43% 3.22% 5.71% 10.32% NA
Milford Balanced Fund -0.36% 1.96% 0.84% 3.69% 7.34% NA
Milford Conservative Fund -0.19% 1.37% -0.16% 1.11% 5.28% NA


Tip:
you can click on the name of the fund to get more information about it.

New Zealand Retirement Trust unit prices

Effective date: 24/09/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 6.8909 6.8298 6.7934 5.9719 6.0403 4.2763 4.5405
AMP Australasian Shares Fund 2.2445 2.2469 2.2122 2.1208 2.1659 1.7950 2.0503
AMP Balanced Fund 5.1711 5.1698 5.1738 4.7470 4.7791 3.6470 3.8990
AMP Cash Fund 1.8487 1.8451 1.8379 1.8269 1.8051 1.6456 1.5516
AMP Conservative Fund 3.8115 3.8359 3.8536 3.6874 3.6953 3.0753 3.2753
AMP Global Fixed Interest Fund 1.2807 1.3028 1.3199 1.2715 1.2855 1.1600 1.3231
AMP Growth Fund 4.5291 4.5054 4.4940 4.0316 4.0621 2.9586 3.1394
AMP International Shares Fund 4.0436 4.0083 3.9508 3.3593 3.4633 2.2273 2.2484
AMP Moderate Balanced Fund 3.4955 3.5001 3.5072 3.2534 3.2713 2.5670 2.7517
AMP Moderate Fund 3.2273 3.2368 3.2467 3.0489 3.0588 2.4691 2.6352
AMP NZ Fixed Interest Fund 1.4262 1.4360 1.4538 1.4092 1.4194 1.2180 1.3780
Declared Rate Fund 3.6529 3.6407 3.6138 3.5713 3.4851 3.1464 2.8858
Global Select Balanced Growth Fund 4.9163 4.8938 4.8552 4.4735 4.3585 3.3484 3.6355
Global Select Conservative Fund 1.4506 1.4584 1.4600 1.4081 1.3916 1.1716 1.2641
Global Select Growth Fund 2.3645 2.3460 2.3186 2.1119 2.0475 1.5376 1.6719
Milford Active Growth Fund 1.3953 1.3949 1.3801 1.3005 1.3458 1.0201 NA
Milford Aggressive Fund 1.5141 1.5044 1.4862 1.3252 1.4156 1.0291 NA
Milford Balanced Fund 1.2942 1.3018 1.2973 1.2215 1.2678 1.0253 NA
Milford Conservative Fund 1.1753 1.1884 1.1908 1.1559 1.1852 1.0050 NA

Tip: you can click on the name of the fund to get more information about it.

Β Β 

New Zealand Retirement Trust:Β Monthly Performance Updates

Β Β 

New Zealand Retirement Trust:Β Quarterly Performance Updates