older-man-smiling

New Zealand Retirement Trust Fund Performance and Unit Prices


Check out the latest returns, unit prices, and historical performance for New Zealand Retirement Trust.

  

New Zealand Retirement Trust returns

Effective date: 31/07/2026
Fund name 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund -1.50% 4.30% 7.29% 16.54% 14.27% 8.37%
AMP Australasian Shares Fund 0.77% 5.81% 1.68% 5.74% 5.92% 2.95%
AMP Balanced Fund -1.38% 2.62% 4.48% 10.68% 10.38% 5.52%
AMP Cash Fund 0.16% 0.51% 1.00% 2.21% 3.79% 3.16%
AMP Conservative Fund -1.03% 1.17% 2.05% 5.35% 6.43% 2.79%
AMP Global Fixed Interest Fund -1.31% 1.53% 0.49% 1.69% 2.88% -0.80%
AMP Growth Fund -1.44% 3.59% 6.00% 13.95% 12.67% 7.33%
AMP International Shares Fund -1.29% 4.83% 8.86% 19.59% 18.46% 11.87%
AMP Moderate Balanced Fund -1.30% 2.23% 3.88% 9.27% 9.19% 4.62%
AMP Moderate Fund -1.18% 1.87% 3.22% 7.83% 8.00% 3.84%
AMP NZ Fixed Interest Fund -1.35% 1.21% 1.38% 3.18% 4.68% 0.16%
Declared Rate Fund 0.36% 1.06% 2.20% 4.58% 4.82% 4.47%
Global Select Balanced Growth Fund -1.25% 3.05% 6.02% 14.84% 10.97% 5.79%
Global Select Conservative Fund -0.96% 0.99% 2.11% 6.22% 6.31% 2.45%
Global Select Growth Fund -1.18% 3.76% 7.23% 17.45% 12.25% 6.74%
Milford Active Growth Fund -0.17% 1.93% 0.69% 5.04% 9.45% NA
Milford Aggressive Fund -1.55% 2.43% 3.22% 5.71% 10.32% NA
Milford Balanced Fund -0.36% 1.96% 0.84% 3.69% 7.34% NA
Milford Conservative Fund -0.19% 1.37% -0.16% 1.11% 5.28% NA


Tip:
you can click on the name of the fund to get more information about it.

New Zealand Retirement Trust unit prices

Effective date: 03/09/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 6.8494 6.8666 6.6257 6.2280 5.9093 4.4149 4.5883
AMP Australasian Shares Fund 2.2562 2.2643 2.1571 2.2160 2.1855 1.8185 2.0711
AMP Balanced Fund 5.1773 5.1883 5.0771 4.8912 4.7057 3.7367 3.9296
AMP Cash Fund 1.8458 1.8425 1.8357 1.8246 1.8019 1.6409 1.5515
AMP Conservative Fund 3.8364 3.8417 3.8097 3.7489 3.6603 3.1163 3.2881
AMP Global Fixed Interest Fund 1.3000 1.3071 1.3078 1.2960 1.2873 1.1738 1.3312
AMP Growth Fund 4.5159 4.5231 4.3955 4.1800 3.9871 3.0479 3.1695
AMP International Shares Fund 4.0259 4.0430 3.8516 3.5381 3.3664 2.3269 2.2700
AMP Moderate Balanced Fund 3.5040 3.5105 3.4478 3.3403 3.2256 2.6194 2.7712
AMP Moderate Fund 3.2393 3.2448 3.1979 3.1180 3.0218 2.5091 2.6494
AMP NZ Fixed Interest Fund 1.4346 1.4354 1.4369 1.4279 1.4023 1.2266 1.3755
Declared Rate Fund 3.6434 3.6313 3.6049 3.5613 3.4752 3.1376 2.8800
Global Select Balanced Growth Fund 4.8923 4.8913 4.7814 4.5870 4.2919 3.4464 3.6764
Global Select Conservative Fund 1.4575 1.4568 1.4468 1.4290 1.3781 1.1856 1.2703
Global Select Growth Fund 2.3458 2.3458 2.2793 2.1715 2.0141 1.5908 1.6936
Milford Active Growth Fund 1.3959 1.4028 1.3568 1.3547 1.3274 1.0373 NA
Milford Aggressive Fund 1.5072 1.5176 1.4580 1.3892 1.3884 1.0607 NA
Milford Balanced Fund 1.3031 1.3120 1.2813 1.2678 1.2565 1.0359 NA
Milford Conservative Fund 1.1879 1.1937 1.1812 1.1827 1.1802 1.0105 NA

Tip: you can click on the name of the fund to get more information about it.

  

New Zealand Retirement Trust: Monthly Performance Updates

  

New Zealand Retirement Trust: Quarterly Performance Updates