older-man-smiling

New Zealand Retirement Trust Fund Performance and Unit Prices


Check out the latest returns, unit prices, and historical performance for New Zealand Retirement Trust.

  

New Zealand Retirement Trust returns

Effective date: 31/08/2026
Fund name 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 1.77% 2.04% 6.81% 16.44% 15.41% 8.33%
AMP Australasian Shares Fund 1.38% 4.78% 0.77% 6.11% 7.55% 2.30%
AMP Balanced Fund 1.14% 1.01% 3.65% 10.30% 11.10% 5.52%
AMP Cash Fund 0.19% 0.52% 1.03% 2.15% 3.71% 3.21%
AMP Conservative Fund 0.48% 0.19% 1.12% 4.75% 6.76% 2.85%
AMP Global Fixed Interest Fund -0.02% -1.01% -0.77% 1.31% 2.94% -0.81%
AMP Growth Fund 1.50% 1.61% 5.36% 13.74% 13.64% 7.28%
AMP International Shares Fund 2.05% 2.51% 10.12% 19.22% 19.37% 11.87%
AMP Moderate Balanced Fund 0.96% 0.78% 2.96% 8.82% 9.80% 4.62%
AMP Moderate Fund 0.77% 0.59% 2.23% 7.32% 8.50% 3.88%
AMP NZ Fixed Interest Fund 0.02% -0.12% -0.30% 1.99% 4.90% 0.40%
Declared Rate Fund 0.36% 1.09% 2.20% 4.57% 4.80% 4.49%
Global Select Balanced Growth Fund 1.43% 1.74% 5.11% 14.37% 11.83% 5.79%
Global Select Conservative Fund 0.64% 0.42% 1.17% 5.74% 6.63% 2.52%
Global Select Growth Fund 1.64% 2.27% 6.33% 17.03% 13.27% 6.70%
Milford Active Growth Fund 0.88% 2.36% 0.80% 4.88% 9.99% NA
Milford Aggressive Fund 2.03% 1.43% 4.59% 7.57% 11.80% NA
Milford Balanced Fund 0.53% 1.19% 0.49% 3.41% 7.61% NA
Milford Conservative Fund -0.06% 0.33% -0.91% 0.38% 5.20% NA


Tip:
you can click on the name of the fund to get more information about it.

New Zealand Retirement Trust unit prices

Effective date: 14/10/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 6.8825 6.8225 6.6857 6.4292 6.1373 4.3224 4.4931
AMP Australasian Shares Fund 2.2340 2.2375 2.2330 2.1287 2.1963 1.7829 2.0204
AMP Balanced Fund 5.1703 5.1498 5.1040 4.9801 4.8479 3.6685 3.8626
AMP Cash Fund 1.8518 1.8478 1.8398 1.8294 1.8086 1.6506 1.5518
AMP Conservative Fund 3.8195 3.8148 3.8180 3.7738 3.7372 3.0758 3.2525
AMP Global Fixed Interest Fund 1.2828 1.2915 1.3085 1.2888 1.2986 1.1525 1.3171
AMP Growth Fund 4.5222 4.4955 4.4272 4.2833 4.1241 2.9851 3.1069
AMP International Shares Fund 4.0578 4.0033 3.9018 3.7263 3.5025 2.2740 2.2251
AMP Moderate Balanced Fund 3.4967 3.4849 3.4625 3.3905 3.3167 2.5768 2.7271
AMP Moderate Fund 3.2297 3.2217 3.2095 3.1530 3.0991 2.4732 2.6135
AMP NZ Fixed Interest Fund 1.4257 1.4192 1.4351 1.4204 1.4418 1.2092 1.3647
Declared Rate Fund 3.6619 3.6497 3.6218 3.5814 3.4949 3.1553 2.8909
Global Select Balanced Growth Fund 4.9292 4.8780 4.8128 4.6725 4.4224 3.3604 3.6185
Global Select Conservative Fund 1.4540 1.4507 1.4478 1.4354 1.4095 1.1700 1.2581
Global Select Growth Fund 2.3711 2.3406 2.3016 2.2190 2.0778 1.5463 1.6641
Milford Active Growth Fund 1.3992 1.3916 1.3704 1.3615 1.3642 1.0238 NA
Milford Aggressive Fund 1.5180 1.4995 1.4598 1.4385 1.4311 1.0419 NA
Milford Balanced Fund 1.2972 1.2930 1.2886 1.2758 1.2811 1.0255 NA
Milford Conservative Fund 1.1788 1.1786 1.1865 1.1781 1.1961 1.0044 NA

Tip: you can click on the name of the fund to get more information about it.

  

New Zealand Retirement Trust: Monthly Performance Updates

  

New Zealand Retirement Trust: Quarterly Performance Updates