older-man-smiling

New Zealand Retirement Trust Fund Performance and Unit Prices


Check out the latest returns, unit prices, and historical performance for New Zealand Retirement Trust.

  

New Zealand Retirement Trust returns

Effective date: 30/09/2026
Fund name 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 0.58% 0.83% 13.70% 12.94% 17.16% 8.78%
AMP Australasian Shares Fund -0.74% 1.40% 6.48% 2.77% 8.17% 2.17%
AMP Balanced Fund -0.21% -0.47% 7.79% 7.27% 12.17% 5.76%
AMP Cash Fund 0.20% 0.55% 1.06% 2.11% 3.64% 3.25%
AMP Conservative Fund -0.73% -1.28% 2.68% 2.49% 7.18% 2.90%
AMP Global Fixed Interest Fund -1.96% -3.25% -0.38% -1.25% 2.87% -0.95%
AMP Growth Fund 0.21% 0.25% 10.98% 10.42% 15.12% 7.65%
AMP International Shares Fund 0.78% 1.52% 16.88% 15.58% 21.72% 12.59%
AMP Moderate Balanced Fund -0.33% -0.67% 6.45% 6.00% 10.65% 4.83%
AMP Moderate Fund -0.46% -0.87% 5.04% 4.73% 9.13% 4.02%
AMP NZ Fixed Interest Fund -1.23% -2.54% 0.29% -0.60% 5.10% 0.32%
Declared Rate Fund 0.35% 1.06% 2.15% 4.51% 4.79% 4.51%
Global Select Balanced Growth Fund 0.16% 0.33% 9.72% 11.36% 13.25% 6.25%
Global Select Conservative Fund -0.64% -0.98% 2.60% 3.48% 7.10% 2.62%
Global Select Growth Fund 0.44% 0.88% 11.92% 13.86% 14.99% 7.28%
Milford Active Growth Fund 0.24% 0.94% 5.61% 2.98% 10.98% NA
Milford Aggressive Fund 0.97% 1.42% 11.93% 6.19% 13.49% NA
Milford Balanced Fund -0.45% -0.28% 4.75% 1.55% 8.04% NA
Milford Conservative Fund -1.02% -1.27% 1.17% -1.21% 5.21% NA


Tip:
you can click on the name of the fund to get more information about it.

New Zealand Retirement Trust unit prices

Effective date: 04/11/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 6.8657 6.8947 6.8666 6.5663 6.2254 4.3266 4.5956
AMP Australasian Shares Fund 2.2464 2.2239 2.2643 2.1757 2.2361 1.7810 2.0402
AMP Balanced Fund 5.1903 5.1698 5.1883 5.0535 4.8890 3.6883 3.9135
AMP Cash Fund 1.8551 1.8509 1.8425 1.8316 1.8112 1.6559 1.5521
AMP Conservative Fund 3.8536 3.8118 3.8417 3.7994 3.7459 3.1046 3.2593
AMP Global Fixed Interest Fund 1.2998 1.2788 1.3071 1.2837 1.2943 1.1700 1.3195
AMP Growth Fund 4.5222 4.5274 4.5231 4.3665 4.1742 2.9933 3.1681
AMP International Shares Fund 4.0657 4.0656 4.0430 3.7805 3.5498 2.2686 2.3138
AMP Moderate Balanced Fund 3.5142 3.4947 3.5105 3.4344 3.3399 2.5939 2.7575
AMP Moderate Fund 3.2499 3.2262 3.2448 3.1881 3.1159 2.4929 2.6287
AMP NZ Fixed Interest Fund 1.4494 1.4176 1.4354 1.4268 1.4359 1.2297 1.3397
Declared Rate Fund 3.6714 3.6592 3.6313 3.5903 3.5048 3.1647 2.8969
Global Select Balanced Growth Fund 4.8942 4.9268 4.8913 4.7639 4.4689 3.3668 3.6702
Global Select Conservative Fund 1.4636 1.4506 1.4568 1.4452 1.4103 1.1781 1.2617
Global Select Growth Fund 2.3449 2.3711 2.3458 2.2703 2.1067 1.5456 1.6935
Milford Active Growth Fund 1.4048 1.3980 1.4028 1.3553 1.3651 1.0175 NA
Milford Aggressive Fund 1.5066 1.5190 1.5176 1.4529 1.4336 1.0287 NA
Milford Balanced Fund 1.3008 1.2956 1.3120 1.2788 1.2781 1.0209 NA
Milford Conservative Fund 1.1878 1.1755 1.1937 1.1791 1.1922 1.0072 NA

Tip: you can click on the name of the fund to get more information about it.

  

New Zealand Retirement Trust: Monthly Performance Updates

  

New Zealand Retirement Trust: Quarterly Performance Updates