older-man-smiling

New Zealand Retirement Trust Fund Performance and Unit Prices


Check out the latest returns, unit prices, and historical performance for New Zealand Retirement Trust.

  

New Zealand Retirement Trust returns

Effective date: 30/04/2026
Fund name 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 6.50% 2.87% 2.91% 23.00% 14.76% 8.08%
AMP Australasian Shares Fund 0.01% -3.90% -5.02% 6.70% 4.13% 1.83%
AMP Balanced Fund 4.08% 1.81% 1.50% 14.79% 10.76% 5.43%
AMP Cash Fund 0.16% 0.49% 0.98% 2.45% 4.08% 3.06%
AMP Conservative Fund 1.75% 0.86% 0.40% 7.07% 6.47% 2.84%
AMP Global Fixed Interest Fund 0.09% -1.03% -1.37% 0.17% 2.31% -0.77%
AMP Growth Fund 5.33% 2.33% 2.29% 19.40% 13.16% 7.14%
AMP International Shares Fund 8.40% 3.84% 4.23% 27.46% 19.71% 11.90%
AMP Moderate Balanced Fund 3.47% 1.61% 1.18% 12.73% 9.40% 4.55%
AMP Moderate Fund 2.79% 1.32% 0.88% 10.59% 8.06% 3.79%
AMP NZ Fixed Interest Fund 0.30% 0.16% -1.46% 2.57% 3.41% -0.05%
Declared Rate Fund 0.36% 1.12% 2.29% 4.69% 4.86% 4.41%
Global Select Balanced Growth Fund 4.80% 2.89% 4.72% 18.73% 10.79% 5.89%
Global Select Conservative Fund 1.60% 1.11% 1.57% 7.40% 6.09% 2.64%
Global Select Growth Fund 5.67% 3.35% 5.64% 22.14% 12.13% 6.78%
Milford Active Growth Fund 2.47% -1.21% -1.29% 10.52% 10.05% NA
Milford Aggressive Fund 6.07% 0.78% -1.11% 14.48% 11.19% NA
Milford Balanced Fund 2.65% -1.10% -1.29% 6.42% 7.24% NA
Milford Conservative Fund 0.90% -1.51% -1.97% 1.70% 4.98% NA


Tip:
you can click on the name of the fund to get more information about it.

New Zealand Retirement Trust unit prices

Effective date: 27/05/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 6.7002 6.4110 6.3979 6.2208 5.4643 4.2994 4.3441
AMP Australasian Shares Fund 2.1643 2.0986 2.2547 2.2160 2.0383 1.8740 1.9162
AMP Balanced Fund 5.1164 4.9680 4.9866 4.8762 4.4427 3.6695 3.7856
AMP Cash Fund 1.8341 1.8307 1.8238 1.8136 1.7864 1.6157 1.5508
AMP Conservative Fund 3.8217 3.7673 3.7886 3.7344 3.5380 3.0968 3.2324
AMP Global Fixed Interest Fund 1.3007 1.2790 1.3091 1.2968 1.2671 1.1738 1.3117
AMP Growth Fund 4.4372 4.2728 4.2782 4.1668 3.7179 2.9776 3.0161
AMP International Shares Fund 3.8952 3.7101 3.6283 3.5897 3.0843 2.2097 2.1236
AMP Moderate Balanced Fund 3.4711 3.3830 3.3981 3.3287 3.0641 2.5840 2.6831
AMP Moderate Fund 3.2154 3.1470 3.1644 3.1045 2.8886 2.4856 2.5843
AMP NZ Fixed Interest Fund 1.4321 1.4200 1.4387 1.4227 1.3661 1.2545 1.3849
Declared Rate Fund 3.5991 3.5867 3.5579 3.5147 3.4292 3.0942 2.8523
Global Select Balanced Growth Fund 4.8010 4.6733 4.6505 4.4650 4.0344 3.3997 3.4792
Global Select Conservative Fund 1.4482 1.4329 1.4391 1.4072 1.3358 1.1803 1.2399
Global Select Growth Fund 2.2909 2.2200 2.2049 2.1060 1.8782 1.5631 1.5890
Milford Active Growth Fund 1.3636 1.3481 1.3808 1.3659 1.2634 1.0145 NA
Milford Aggressive Fund 1.4771 1.4293 1.4314 1.4350 1.3059 1.0463 NA
Milford Balanced Fund 1.2843 1.2644 1.2934 1.2757 1.2103 1.0219 NA
Milford Conservative Fund 1.1820 1.1712 1.1981 1.1871 1.1552 1.0014 NA

Tip: you can click on the name of the fund to get more information about it.

  

New Zealand Retirement Trust: Monthly Performance Updates

  

New Zealand Retirement Trust: Quarterly Performance Updates