older-man-smiling

New Zealand Retirement Trust Fund Performance and Unit Prices


Check out the latest returns, unit prices, and historical performance for New Zealand Retirement Trust.

  

New Zealand Retirement Trust returns

Effective date: 30/06/2026
Fund name 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 1.79% 12.77% 8.64% 21.15% 15.80% 8.74%
AMP Australasian Shares Fund 2.56% 5.01% -0.07% 6.69% 6.19% 2.60%
AMP Balanced Fund 1.27% 8.30% 5.77% 14.00% 11.54% 5.88%
AMP Cash Fund 0.17% 0.51% 0.99% 2.29% 3.89% 3.12%
AMP Conservative Fund 0.75% 4.01% 3.02% 7.23% 7.12% 3.11%
AMP Global Fixed Interest Fund 0.32% 2.97% 1.88% 2.75% 3.37% -0.31%
AMP Growth Fund 1.57% 10.70% 7.37% 17.99% 14.06% 7.70%
AMP International Shares Fund 1.76% 15.12% 9.64% 24.36% 20.12% 12.46%
AMP Moderate Balanced Fund 1.14% 7.18% 5.07% 12.22% 10.20% 4.97%
AMP Moderate Fund 1.01% 5.97% 4.32% 10.37% 8.86% 4.16%
AMP NZ Fixed Interest Fund 1.23% 2.91% 2.34% 5.02% 5.11% 0.59%
Declared Rate Fund 0.37% 1.07% 2.22% 4.62% 4.84% 4.45%
Global Select Balanced Growth Fund 1.57% 9.36% 8.64% 18.64% 12.05% 6.35%
Global Select Conservative Fund 0.75% 3.61% 3.64% 8.10% 6.79% 2.86%
Global Select Growth Fund 1.82% 10.94% 10.00% 21.66% 13.49% 7.29%
Milford Active Growth Fund 1.64% 4.63% 0.73% 7.09% 10.05% NA
Milford Aggressive Fund 0.98% 10.36% 4.02% 10.38% 11.62% NA
Milford Balanced Fund 1.01% 5.04% 1.47% 5.40% 7.82% NA
Milford Conservative Fund 0.58% 2.48% 0.25% 1.73% 5.59% NA


Tip:
you can click on the name of the fund to get more information about it.

New Zealand Retirement Trust unit prices

Effective date: 27/07/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 6.7291 6.7934 6.4370 6.2915 5.7730 4.4624 4.5029
AMP Australasian Shares Fund 2.2592 2.2122 2.1164 2.1948 2.1384 1.8886 1.9788
AMP Balanced Fund 5.1212 5.1738 4.9803 4.9059 4.6194 3.7655 3.8936
AMP Cash Fund 1.8410 1.8379 1.8308 1.8204 1.7959 1.6309 1.5519
AMP Conservative Fund 3.8190 3.8536 3.7700 3.7395 3.6145 3.1332 3.2916
AMP Global Fixed Interest Fund 1.3046 1.3199 1.2802 1.2930 1.2758 1.1833 1.3346
AMP Growth Fund 4.4511 4.4940 4.2868 4.2066 3.9033 3.0775 3.1190
AMP International Shares Fund 3.9120 3.9508 3.7344 3.6173 3.2783 2.3286 2.2324
AMP Moderate Balanced Fund 3.4720 3.5072 3.3901 3.3442 3.1713 2.6383 2.7514
AMP Moderate Fund 3.2163 3.2467 3.1518 3.1156 2.9757 2.5260 2.6418
AMP NZ Fixed Interest Fund 1.4324 1.4538 1.4176 1.4127 1.3840 1.2365 1.4046
Declared Rate Fund 3.6263 3.6138 3.5871 3.5441 3.4575 3.1195 2.8694
Global Select Balanced Growth Fund 4.8381 4.8552 4.6784 4.5412 4.1885 3.5160 3.6000
Global Select Conservative Fund 1.4503 1.4600 1.4332 1.4174 1.3588 1.1981 1.2645
Global Select Growth Fund 2.3166 2.3186 2.2238 2.1482 1.9609 1.6265 1.6504
Milford Active Growth Fund 1.3742 1.3801 1.3537 1.3738 1.3109 1.0500 NA
Milford Aggressive Fund 1.4584 1.4862 1.4331 1.4328 1.3865 1.0852 NA
Milford Balanced Fund 1.2890 1.2973 1.2683 1.2852 1.2446 1.0445 NA
Milford Conservative Fund 1.1857 1.1908 1.1723 1.1898 1.1721 1.0139 NA

Tip: you can click on the name of the fund to get more information about it.

  

New Zealand Retirement Trust: Monthly Performance Updates

  

New Zealand Retirement Trust: Quarterly Performance Updates