older-man-smiling

New Zealand Retirement Trust Fund Performance and Unit Prices


Check out the latest returns, unit prices, and historical performance for New Zealand Retirement Trust.

  

New Zealand Retirement Trust returns

Effective date: 30/04/2026
Fund name 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 6.50% 2.87% 2.91% 23.00% 14.76% 8.08%
AMP Australasian Shares Fund 0.01% -3.90% -5.02% 6.70% 4.13% 1.83%
AMP Balanced Fund 4.08% 1.81% 1.50% 14.79% 10.76% 5.43%
AMP Cash Fund 0.16% 0.49% 0.98% 2.45% 4.08% 3.06%
AMP Conservative Fund 1.75% 0.86% 0.40% 7.07% 6.47% 2.84%
AMP Global Fixed Interest Fund 0.09% -1.03% -1.37% 0.17% 2.31% -0.77%
AMP Growth Fund 5.33% 2.33% 2.29% 19.40% 13.16% 7.14%
AMP International Shares Fund 8.40% 3.84% 4.23% 27.46% 19.71% 11.90%
AMP Moderate Balanced Fund 3.47% 1.61% 1.18% 12.73% 9.40% 4.55%
AMP Moderate Fund 2.79% 1.32% 0.88% 10.59% 8.06% 3.79%
AMP NZ Fixed Interest Fund 0.30% 0.16% -1.46% 2.57% 3.41% -0.05%
Declared Rate Fund 0.36% 1.12% 2.29% 4.69% 4.86% 4.41%
Global Select Balanced Growth Fund 4.80% 2.89% 4.72% 18.73% 10.79% 5.89%
Global Select Conservative Fund 1.60% 1.11% 1.57% 7.40% 6.09% 2.64%
Global Select Growth Fund 5.67% 3.35% 5.64% 22.14% 12.13% 6.78%
Milford Active Growth Fund 2.47% -1.21% -1.29% 10.52% 10.05% NA
Milford Aggressive Fund 6.07% 0.78% -1.11% 14.48% 11.19% NA
Milford Balanced Fund 2.65% -1.10% -1.29% 6.42% 7.24% NA
Milford Conservative Fund 0.90% -1.51% -1.97% 1.70% 4.98% NA


Tip:
you can click on the name of the fund to get more information about it.

New Zealand Retirement Trust unit prices

Effective date: 16/06/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 6.7531 6.5412 6.0208 6.1715 5.5137 4.3853 4.4557
AMP Australasian Shares Fund 2.1978 2.1238 2.1286 2.1787 2.0907 1.8594 1.9736
AMP Balanced Fund 5.1504 5.0245 4.7720 4.8438 4.4756 3.7252 3.8571
AMP Cash Fund 1.8364 1.8330 1.8262 1.8158 1.7895 1.6206 1.5510
AMP Conservative Fund 3.8417 3.7801 3.6966 3.7186 3.5550 3.1205 3.2645
AMP Global Fixed Interest Fund 1.3158 1.2690 1.2798 1.2913 1.2717 1.1826 1.3176
AMP Growth Fund 4.4714 4.3428 4.0588 4.1354 3.7509 3.0324 3.0873
AMP International Shares Fund 3.9258 3.8121 3.4032 3.5738 3.0954 2.2792 2.1754
AMP Moderate Balanced Fund 3.4926 3.4148 3.2678 3.3080 3.0852 2.6154 2.7273
AMP Moderate Fund 3.2346 3.1694 3.0594 3.0869 2.9071 2.5092 2.6200
AMP NZ Fixed Interest Fund 1.4481 1.4196 1.4105 1.4150 1.3724 1.2489 1.3899
Declared Rate Fund 3.6080 3.5956 3.5680 3.5242 3.4385 3.1016 2.8578
Global Select Balanced Growth Fund 4.8660 4.7281 4.5000 4.4359 4.0610 3.4459 3.5413
Global Select Conservative Fund 1.4599 1.4364 1.4114 1.4034 1.3412 1.1871 1.2497
Global Select Growth Fund 2.3251 2.2529 2.1264 2.0896 1.8921 1.5884 1.6232
Milford Active Growth Fund 1.3723 1.3498 1.3092 1.3565 1.2771 1.0297 NA
Milford Aggressive Fund 1.4867 1.4486 1.3338 1.4119 1.3214 1.0664 NA
Milford Balanced Fund 1.2952 1.2710 1.2247 1.2663 1.2227 1.0268 NA
Milford Conservative Fund 1.1901 1.1726 1.1577 1.1817 1.1630 1.0032 NA

Tip: you can click on the name of the fund to get more information about it.

  

New Zealand Retirement Trust: Monthly Performance Updates

  

New Zealand Retirement Trust: Quarterly Performance Updates