older-man-smiling

New Zealand Retirement Trust Fund Performance and Unit Prices


Check out the latest returns, unit prices, and historical performance for New Zealand Retirement Trust.

Β Β 

New Zealand Retirement Trust returns

Effective date: 31/08/2026
Fund name 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 1.77% 2.04% 6.81% 16.44% 15.41% 8.33%
AMP Australasian Shares Fund 1.38% 4.78% 0.77% 6.11% 7.55% 2.30%
AMP Balanced Fund 1.14% 1.01% 3.65% 10.30% 11.10% 5.52%
AMP Cash Fund 0.19% 0.52% 1.03% 2.15% 3.71% 3.21%
AMP Conservative Fund 0.48% 0.19% 1.12% 4.75% 6.76% 2.85%
AMP Global Fixed Interest Fund -0.02% -1.01% -0.77% 1.31% 2.94% -0.81%
AMP Growth Fund 1.50% 1.61% 5.36% 13.74% 13.64% 7.28%
AMP International Shares Fund 2.05% 2.51% 10.12% 19.22% 19.37% 11.87%
AMP Moderate Balanced Fund 0.96% 0.78% 2.96% 8.82% 9.80% 4.62%
AMP Moderate Fund 0.77% 0.59% 2.23% 7.32% 8.50% 3.88%
AMP NZ Fixed Interest Fund 0.02% -0.12% -0.30% 1.99% 4.90% 0.40%
Declared Rate Fund 0.36% 1.09% 2.20% 4.57% 4.80% 4.49%
Global Select Balanced Growth Fund 1.43% 1.74% 5.11% 14.37% 11.83% 5.79%
Global Select Conservative Fund 0.64% 0.42% 1.17% 5.74% 6.63% 2.52%
Global Select Growth Fund 1.64% 2.27% 6.33% 17.03% 13.27% 6.70%
Milford Active Growth Fund 0.88% 2.36% 0.80% 4.88% 9.99% NA
Milford Aggressive Fund 2.03% 1.43% 4.59% 7.57% 11.80% NA
Milford Balanced Fund 0.53% 1.19% 0.49% 3.41% 7.61% NA
Milford Conservative Fund -0.06% 0.33% -0.91% 0.38% 5.20% NA


Tip:
you can click on the name of the fund to get more information about it.

New Zealand Retirement Trust unit prices

Effective date: 08/10/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 6.8947 6.7862 6.7458 6.2951 6.0916 4.3213 4.4650
AMP Australasian Shares Fund 2.2239 2.2117 2.2274 2.1730 2.2214 1.7961 2.0129
AMP Balanced Fund 5.1698 5.1297 5.1289 4.9155 4.8144 3.6699 3.8464
AMP Cash Fund 1.8509 1.8470 1.8394 1.8286 1.8077 1.6494 1.5518
AMP Conservative Fund 3.8118 3.8057 3.8218 3.7488 3.7142 3.0802 3.2466
AMP Global Fixed Interest Fund 1.2788 1.2889 1.3075 1.2829 1.2929 1.1592 1.3100
AMP Growth Fund 4.5274 4.4747 4.4580 4.2138 4.0965 2.9844 3.0897
AMP International Shares Fund 4.0656 3.9843 3.9475 3.5873 3.4523 2.2642 2.1988
AMP Moderate Balanced Fund 3.4947 3.4727 3.4759 3.3530 3.2945 2.5789 2.7166
AMP Moderate Fund 3.2262 3.2115 3.2184 3.1255 3.0798 2.4764 2.6063
AMP NZ Fixed Interest Fund 1.4176 1.4154 1.4322 1.4156 1.4270 1.2123 1.3687
Declared Rate Fund 3.6592 3.6470 3.6205 3.5780 3.4916 3.1531 2.8901
Global Select Balanced Growth Fund 4.9268 4.8759 4.8423 4.6288 4.4238 3.3630 3.5874
Global Select Conservative Fund 1.4506 1.4489 1.4503 1.4290 1.4021 1.1736 1.2533
Global Select Growth Fund 2.3711 2.3396 2.3183 2.1963 2.0829 1.5458 1.6473
Milford Active Growth Fund 1.3980 1.3862 1.3782 1.3477 1.3604 1.0179 NA
Milford Aggressive Fund 1.5190 1.4931 1.4802 1.4038 1.4192 1.0338 NA
Milford Balanced Fund 1.2956 1.2899 1.2925 1.2636 1.2768 1.0221 NA
Milford Conservative Fund 1.1755 1.1767 1.1857 1.1735 1.1908 1.0055 NA

Tip: you can click on the name of the fund to get more information about it.

Β Β 

New Zealand Retirement Trust:Β Monthly Performance Updates

Β Β 

New Zealand Retirement Trust:Β Quarterly Performance Updates