Savings and Investments Portfolio


AMP Personal Retirement Plans

Unit prices and historical performance

Β Β 

SIP unit prices

Effective date: 05/10/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Australasian Shares Fund 5.1066 5.2252 5.1308 4.8878 5.1746 4.2813 5.0621
AMP Balanced Fund 3.2041 3.1915 3.1835 2.9896 3.0153 2.3774 2.5714
AMP Balanced Fund No. 2 3.2534 3.2407 3.2329 3.0359 3.0632 2.4652 2.6918
AMP Conservative Fund 2.3102 2.3178 2.3212 2.2595 2.2694 1.9688 2.1265
AMP Dynamic Fund 3.9876 3.9329 3.9044 3.5317 3.5753 2.5792 2.7674
AMP Emerging Markets Fund 3.5314 3.3218 3.3483 2.7595 2.5642 1.7279 1.9842
AMP Global Fixed Interest Fund 2.1054 2.1358 2.1476 2.1555 2.1706 2.0622 2.3315
AMP International Shares Fund 5.0777 4.9597 4.9165 4.3526 4.4230 2.9267 2.9696
AMP International Shares Fund No. 2 3.2775 3.2032 3.1747 2.8164 2.8609 1.9020 1.9239
AMP International Shares Fund No. 3 5.3685 5.2447 5.1969 4.5990 4.6754 3.0889 3.1235
AMP International Shares Fund No. 4 3.3249 3.2482 3.2192 2.8539 2.8999 1.9575 2.5111
AMP NZ Fixed Interest Fund 2.2428 2.2598 2.2785 2.2473 2.2697 2.0627 2.3338
AMP New Zealand Cash Fund 1.7101 1.7076 1.7036 1.6979 1.6859 1.5942 1.5217
AMP New Zealand Shares Fund 3.6693 3.7463 3.6786 3.4939 3.6257 3.1478 3.8863
Β Β 

Monthly updates

Β Β 

Annual updates