Savings and Investments Portfolio


AMP Personal Retirement Plans

Unit prices and historical performance

Β Β 

SIP unit prices

Effective date: 30/04/2024
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Australasian Shares Fund 4.6055 4.6865 4.5895 4.2044 4.5726 4.9234 NA
AMP Balanced Fund 2.5914 2.6298 2.5474 2.3860 2.4018 2.5550 NA
AMP Conservative Fund 2.0822 2.0994 2.0671 1.9801 1.9990 2.1272 NA
AMP Dynamic Fund 2.8849 2.9415 2.8105 2.5792 2.5894 2.7256 NA
AMP Emerging Markets Fund 1.9174 1.9287 1.7768 1.7406 1.7408 2.1482 NA
AMP Global Fixed Interest Fund 2.1093 2.1280 2.1353 2.0722 2.1162 2.3308 NA
AMP International Shares Fund 3.3819 3.4727 3.2849 2.9371 2.8757 2.8966 NA
AMP International Shares Fund No. 2 2.1935 2.2506 2.1298 1.9073 1.8686 1.8407 NA
AMP International Shares Fund No. 3 3.5670 3.6628 3.4659 3.0994 3.0275 3.1065 NA
AMP NZ Fixed Interest Fund 2.1445 2.1612 2.1590 2.0954 2.1583 2.3727 NA
AMP New Zealand Cash Fund 1.6275 1.6228 1.6127 1.5958 1.5662 1.5239 NA
AMP New Zealand Shares Fund 3.3117 3.3528 3.3118 3.0795 3.3790 3.7843 NA
ANZ Balanced Growth Fund 2.6471 2.6935 2.6480 2.4623 2.5538 2.6509 NA
ANZ Property Fund 2.1604 2.2340 2.1748 1.9596 2.0595 2.4072 NA
Β Β 

Monthly updates

Β Β 

Annual updates