AMP Investment Trust (AIT)


Unit prices and historical performance

  
  

AIT unit prices

Effective date: 11/08/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 3.7842 3.7265 3.6361 3.4720 3.2586 2.5418 2.6591
AMP Australasian Shares Fund 4.5069 4.4300 4.2382 4.3564 4.2671 3.8674 4.1927
AMP Balanced Fund 3.0987 3.0683 3.0198 2.9457 2.8161 2.3171 2.4617
AMP Emerging Markets Fund 2.6794 2.7006 2.7008 2.3963 1.9534 1.5234 1.7134
AMP Fixed Interest Income Fund 1.2875 1.2868 1.2788 1.2937 1.2766 1.1671 1.2693
AMP Global Fixed Interest Fund 2.0100 2.0148 2.0036 2.0495 2.0231 1.8808 2.1475
AMP Global Fixed Interest Fund No. 2 1.9086 1.9128 1.9014 1.9439 1.9171 1.7722 2.0157
AMP Growth Fund 3.3643 3.3213 3.2533 3.1370 2.9679 2.3710 2.4889
AMP International Shares Fund 3.0117 2.9544 2.8665 2.6841 2.5138 1.7749 1.7598
AMP International Shares Fund No. 2 5.3518 5.2471 5.0873 4.7601 4.4439 3.1107 3.0493
AMP International Shares Fund No. 3 3.7050 3.6325 3.5219 3.2953 3.0779 2.1524 2.1149
AMP International Shares Fund No. 4 6.2252 6.1046 5.9193 5.5389 5.1734 3.6078 3.5513
AMP International Shares Fund No. 5 5.7166 5.6082 5.4416 5.0964 4.7729 3.5897 4.4154
AMP Moderate Fund 2.5654 2.5476 2.5181 2.4803 2.3950 2.0548 2.1983
AMP NZ Fixed Interest Fund 1.9430 1.9373 1.9201 1.9363 1.9046 1.7023 1.9149
AMP New Zealand Cash Fund 1.3520 1.3496 1.3450 1.3382 1.3222 1.2076 1.1522
AMP New Zealand Shares Fund 4.2999 4.2320 4.0231 4.1150 4.0010 3.7736 4.1995
AMP New Zealand Shares Fund No. 2 3.2136 3.1637 3.0074 3.0762 2.9911 2.8259 3.1395
AMP Select Balanced Fund 2.7951 2.7681 2.7247 2.6572 2.5419 2.0950 2.2355
AMP Select Cash Fund 1.5862 1.5838 1.5793 1.5724 1.5563 1.4301 1.3733
AMP Select Conservative Fund 2.1801 2.1715 2.1552 2.1431 2.0923 1.8436 1.9882
AMP Select Growth Fund 3.3670 3.3155 3.2339 3.0903 2.9011 2.2520 2.3566
AMP Select Income Fund 1.7855 1.7817 1.7708 1.7808 1.7593 1.6004 1.7433
AMP eInvest Aggressive Fund 2.8628 2.8179 2.7467 2.6228 2.4564 1.8588 1.9270
AMP eInvest Balanced Fund 2.1373 2.1155 2.0804 2.0285 1.9342 1.5744 1.6533
AMP eInvest Conservative Fund 1.5727 1.5656 1.5519 1.5409 1.4989 1.3012 1.3821
AMP eInvest Growth Fund 2.5583 2.5254 2.4699 2.3797 2.2451 1.7688 1.8380
AMP eInvest Moderate Fund 1.7826 1.7696 1.7476 1.7188 1.6560 1.4078 1.4913
  

Monthly updates

  

Quarterly updates