AMP Investment Trust (AIT)


Unit prices and historical performance

  
  

AIT unit prices

Effective date: 22/07/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 3.7175 3.7301 3.5667 3.4998 3.2116 2.5577 2.6394
AMP Australasian Shares Fund 4.4608 4.3621 4.2324 4.4340 4.2777 3.9095 4.1550
AMP Balanced Fund 3.0629 3.0843 2.9885 2.9531 2.7834 2.3301 2.4546
AMP Emerging Markets Fund 2.7010 2.9385 2.5705 2.3352 1.9182 1.5090 1.8014
AMP Fixed Interest Income Fund 1.2852 1.2989 1.2847 1.2852 1.2670 1.1736 1.2722
AMP Global Fixed Interest Fund 2.0078 2.0324 2.0244 2.0317 2.0068 1.8942 2.1524
AMP Global Fixed Interest Fund No. 2 1.9063 1.9293 1.9210 1.9269 1.9015 1.7847 2.0200
AMP Growth Fund 3.3156 3.3324 3.2040 3.1552 2.9302 2.3864 2.4729
AMP International Shares Fund 2.9393 2.9271 2.7925 2.7198 2.4630 1.7883 1.7294
AMP International Shares Fund No. 2 5.2205 5.1970 4.9554 4.8218 4.3530 3.1340 2.9963
AMP International Shares Fund No. 3 3.6141 3.5978 3.4306 3.3381 3.0150 2.1686 2.0764
AMP International Shares Fund No. 4 6.0736 6.0465 5.7664 5.6106 5.0673 3.6348 3.4880
AMP International Shares Fund No. 5 5.5792 5.5559 5.3007 5.1644 4.6753 3.6447 4.3520
AMP Moderate Fund 2.5445 2.5647 2.5026 2.4798 2.3716 2.0644 2.1992
AMP NZ Fixed Interest Fund 1.9373 1.9660 1.9230 1.9219 1.8849 1.7163 1.9350
AMP New Zealand Cash Fund 1.3503 1.3482 1.3433 1.3366 1.3200 1.2046 1.1525
AMP New Zealand Shares Fund 4.2671 4.1568 4.0000 4.1958 4.0160 3.8292 4.1974
AMP New Zealand Shares Fund No. 2 3.1897 3.1074 2.9907 3.1363 3.0024 2.8678 3.1383
AMP Select Balanced Fund 2.7631 2.7829 2.6969 2.6641 2.5124 2.1069 2.2293
AMP Select Cash Fund 1.5844 1.5825 1.5773 1.5709 1.5541 1.4267 1.3739
AMP Select Conservative Fund 2.1689 2.1872 2.1501 2.1382 2.0746 1.8520 1.9924
AMP Select Growth Fund 3.3076 3.3185 3.1714 3.1157 2.8591 2.2660 2.3393
AMP Select Income Fund 1.7818 1.8006 1.7720 1.7713 1.7464 1.6088 1.7571
AMP eInvest Aggressive Fund 2.8115 2.8198 2.6928 2.6435 2.4205 1.8696 1.9121
AMP eInvest Balanced Fund 2.1121 2.1260 2.0577 2.0330 1.9112 1.5825 1.6479
AMP eInvest Conservative Fund 1.5640 1.5763 1.5479 1.5367 1.4857 1.3066 1.3843
AMP eInvest Growth Fund 2.5214 2.5331 2.4315 2.3934 2.2165 1.7797 1.8258
AMP eInvest Moderate Fund 1.7676 1.7810 1.7356 1.7184 1.6394 1.4142 1.4914
  

Monthly updates

  

Quarterly updates