AMP Investment Trust (AIT)


Unit prices and historical performance

  
  

AIT unit prices

Effective date: 13/10/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 3.8059 3.7356 3.7180 3.5116 3.4039 2.4647 2.6195
AMP Australasian Shares Fund 4.4343 4.3863 4.4203 4.2894 4.4119 3.6891 4.2513
AMP Balanced Fund 3.0928 3.0606 3.0656 2.9605 2.9104 2.2601 2.4249
AMP Emerging Markets Fund 2.7981 2.7904 2.7003 2.4670 2.1464 1.4743 1.6627
AMP Fixed Interest Income Fund 1.2743 1.2733 1.2879 1.2849 1.2943 1.1519 1.2667
AMP Global Fixed Interest Fund 1.9737 1.9829 2.0151 2.0259 2.0426 1.8506 2.1179
AMP Global Fixed Interest Fund No. 2 1.8747 1.8831 1.9131 1.9223 1.9362 1.7449 1.9886
AMP Growth Fund 3.3706 3.3241 3.3161 3.1651 3.0862 2.3017 2.4507
AMP International Shares Fund 3.0510 2.9726 2.9470 2.7294 2.6268 1.7283 1.7206
AMP International Shares Fund No. 2 5.4274 5.2868 5.2340 4.8431 4.6506 3.0316 2.9831
AMP International Shares Fund No. 3 3.7577 3.6602 3.6234 3.3529 3.2195 2.0964 2.0692
AMP International Shares Fund No. 4 6.3130 6.1494 6.0893 5.6359 5.4118 3.5139 3.4731
AMP International Shares Fund No. 5 5.7945 5.6450 5.5940 5.1806 4.9867 3.3780 4.3431
AMP Moderate Fund 2.5541 2.5364 2.5471 2.4870 2.4611 2.0150 2.1694
AMP NZ Fixed Interest Fund 1.9259 1.9148 1.9411 1.9223 1.9486 1.6646 1.8879
AMP New Zealand Cash Fund 1.3578 1.3549 1.3498 1.3425 1.3289 1.2184 1.1518
AMP New Zealand Shares Fund 4.2511 4.1979 4.2203 4.0485 4.1503 3.5893 4.2775
AMP New Zealand Shares Fund No. 2 3.1772 3.1376 3.1550 3.0269 3.1022 2.6895 3.1961
AMP Select Balanced Fund 2.7888 2.7601 2.7656 2.6715 2.6268 2.0445 2.2020
AMP Select Cash Fund 1.5921 1.5891 1.5840 1.5766 1.5633 1.4420 1.3720
AMP Select Conservative Fund 2.1660 2.1573 2.1721 2.1418 2.1356 1.8107 1.9631
AMP Select Growth Fund 3.3864 3.3237 3.3081 3.1222 3.0302 2.1845 2.3214
AMP Select Income Fund 1.7749 1.7675 1.7842 1.7716 1.7888 1.5787 1.7227
AMP eInvest Aggressive Fund 2.8824 2.8281 2.8117 2.6506 2.5678 1.8044 1.8988
AMP eInvest Balanced Fund 2.1350 2.1120 2.1137 2.0381 2.0006 1.5381 1.6299
AMP eInvest Conservative Fund 1.5641 1.5574 1.5661 1.5417 1.5317 1.2802 1.3665
AMP eInvest Growth Fund 2.5651 2.5286 2.5215 2.4015 2.3371 1.7201 1.8120
AMP eInvest Moderate Fund 1.7765 1.7634 1.7692 1.7245 1.7032 1.3818 1.4730
  

Monthly updates

  

Quarterly updates