AMP Investment Trust (AIT)


Unit prices and historical performance

  
  

AIT unit prices

Effective date: 16/02/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 3.4687 3.5624 3.3955 3.2781 3.1647 2.4350 2.4902
AMP Australasian Shares Fund 4.3361 4.5160 4.4365 4.3357 4.3533 3.9578 4.0549
AMP Balanced Fund 2.9446 2.9902 2.9065 2.8254 2.7416 2.2431 2.3609
AMP Emerging Markets Fund 2.3968 2.3767 2.2278 1.9675 1.8320 1.4731 1.8822
AMP Fixed Interest Income Fund 1.2946 1.2899 1.2930 1.2735 1.2492 1.1638 1.2764
AMP Global Fixed Interest Fund 2.0494 2.0339 2.0348 2.0135 1.9871 1.8653 2.1494
AMP Global Fixed Interest Fund No. 2 1.9439 1.9288 1.9291 1.9082 1.8802 1.7567 2.0149
AMP Growth Fund 3.1344 3.2034 3.0829 2.9834 2.8964 2.2803 2.3492
AMP International Shares Fund 2.6825 2.7678 2.6047 2.5232 2.4079 1.6432 1.5997
AMP International Shares Fund No. 2 4.7573 4.9065 4.6137 4.4608 4.2389 2.8711 2.6987
AMP International Shares Fund No. 3 3.2934 3.3967 3.1943 3.0896 2.9359 1.9874 1.8699
AMP International Shares Fund No. 4 5.5357 5.7096 5.3698 5.1931 4.9324 3.3317 3.2418
AMP International Shares Fund No. 5 5.0933 5.2555 4.9456 4.7908 4.5675 3.6924 3.8730
AMP Moderate Fund 2.4803 2.5040 2.4597 2.3996 2.3348 2.0120 2.1446
AMP NZ Fixed Interest Fund 1.9396 1.9375 1.9496 1.9017 1.8466 1.7214 1.9441
AMP New Zealand Cash Fund 1.3384 1.3361 1.3319 1.3227 1.3022 1.1800 1.1519
AMP New Zealand Shares Fund 4.0916 4.2800 4.2029 4.0653 4.1076 3.9062 4.0951
AMP New Zealand Shares Fund No. 2 3.0587 3.1992 3.1413 3.0394 3.0737 2.9248 3.1260
AMP Select Balanced Fund 2.6561 2.6976 2.6228 2.5502 2.4764 2.0304 2.1468
AMP Select Cash Fund 1.5727 1.5704 1.5663 1.5568 1.5346 1.3997 1.3761
AMP Select Conservative Fund 2.1437 2.1526 2.1336 2.0926 2.0497 1.8178 1.9610
AMP Select Growth Fund 3.0873 3.1712 3.0225 2.9185 2.8112 2.1571 2.2078
AMP Select Income Fund 1.7830 1.7815 1.7896 1.7575 1.7182 1.6063 1.7678
AMP eInvest Aggressive Fund 2.6204 2.6904 2.5629 2.4713 2.3742 1.7761 1.7990
AMP eInvest Balanced Fund 2.0278 2.0584 1.9989 1.9407 1.8802 1.5201 1.5807
AMP eInvest Conservative Fund 1.5414 1.5469 1.5314 1.4992 1.4637 1.2782 1.3571
AMP eInvest Growth Fund 2.3778 2.4299 2.3359 2.2570 2.1856 1.6966 1.7264
AMP eInvest Moderate Fund 1.7189 1.7352 1.7030 1.6593 1.6113 1.3757 1.4505
  

Monthly updates

  

Quarterly updates