AMP Investment Trust (AIT)


Unit prices and historical performance

  
  

AIT unit prices

Effective date: 30/03/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 3.2930 3.5463 3.4866 3.4029 2.9833 2.3989 2.5024
AMP Australasian Shares Fund 4.1880 4.4963 4.4678 4.4607 4.0928 3.8617 4.0344
AMP Balanced Fund 2.8392 2.9919 2.9469 2.9049 2.6463 2.2284 2.3597
AMP Emerging Markets Fund 2.2835 2.4891 2.2410 2.1203 1.7748 1.4361 1.7621
AMP Fixed Interest Income Fund 1.2776 1.2990 1.2874 1.2883 1.2582 1.1755 1.2745
AMP Global Fixed Interest Fund 2.0111 2.0528 2.0335 2.0326 2.0029 1.8908 2.1150
AMP Global Fixed Interest Fund No. 2 1.9082 1.9472 1.9283 1.9268 1.8964 1.7802 1.9821
AMP Growth Fund 2.9984 3.1972 3.1450 3.0845 2.7540 2.2537 2.3561
AMP International Shares Fund 2.5142 2.7216 2.7156 2.6276 2.2457 1.6199 1.6152
AMP International Shares Fund No. 2 4.4598 4.8272 4.8122 4.6512 3.9560 2.8341 2.7540
AMP International Shares Fund No. 3 3.0875 3.3417 3.3315 3.2199 2.7401 1.9620 1.9190
AMP International Shares Fund No. 4 5.1902 5.6170 5.6009 5.4119 4.6044 3.2884 3.2410
AMP International Shares Fund No. 5 4.7732 5.1672 5.1563 4.9884 4.2526 3.4278 3.9429
AMP Moderate Fund 2.4152 2.5118 2.4770 2.4542 2.2873 2.0095 2.1371
AMP NZ Fixed Interest Fund 1.9099 1.9523 1.9294 1.9361 1.8628 1.7387 1.9236
AMP New Zealand Cash Fund 1.3414 1.3394 1.3348 1.3273 1.3073 1.1859 1.1527
AMP New Zealand Shares Fund 3.9671 4.2536 4.2321 4.2040 3.8708 3.8030 4.0447
AMP New Zealand Shares Fund No. 2 2.9658 3.1804 3.1632 3.1429 2.8953 2.8481 3.0866
AMP Select Balanced Fund 2.5614 2.6988 2.6587 2.6220 2.3907 2.0167 2.1450
AMP Select Cash Fund 1.5755 1.5737 1.5692 1.5616 1.5407 1.4060 1.3756
AMP Select Conservative Fund 2.1015 2.1608 2.1382 2.1286 2.0282 1.8207 1.9500
AMP Select Growth Fund 2.9307 3.1565 3.1041 3.0296 2.6508 2.1248 2.2183
AMP Select Income Fund 1.7635 1.7912 1.7762 1.7805 1.7303 1.6187 1.7533
AMP eInvest Aggressive Fund 2.4856 2.6795 2.6327 2.5665 2.2406 1.7510 1.8088
AMP eInvest Balanced Fund 1.9545 2.0605 2.0279 1.9968 1.8158 1.5112 1.5820
AMP eInvest Conservative Fund 1.5124 1.5542 1.5361 1.5263 1.4481 1.2827 1.3511
AMP eInvest Growth Fund 2.2766 2.4257 2.3849 2.3352 2.0762 1.6776 1.7333
AMP eInvest Moderate Fund 1.6745 1.7410 1.7160 1.6982 1.5793 1.3746 1.4472
  

Monthly updates

  

Quarterly updates