AMP Investment Trust (AIT)


Unit prices and historical performance

  
  

AIT unit prices

Effective date: 10/06/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 3.6307 3.6430 3.4025 3.4556 3.1040 2.4799 2.6058
AMP Australasian Shares Fund 4.3122 4.2653 4.3324 4.4277 4.2355 3.7833 4.1324
AMP Balanced Fund 3.0240 3.0256 2.8994 2.9247 2.7211 2.2822 2.4300
AMP Emerging Markets Fund 2.7231 2.7207 2.3317 2.1964 1.8158 1.4943 1.7940
AMP Fixed Interest Income Fund 1.2894 1.2810 1.2825 1.2816 1.2648 1.1731 1.2752
AMP Global Fixed Interest Fund 2.0152 2.0131 2.0201 2.0282 2.0106 1.8885 2.1279
AMP Global Fixed Interest Fund No. 2 1.9127 1.9105 1.9165 1.9230 1.9046 1.7789 1.9961
AMP Growth Fund 3.2542 3.2600 3.0818 3.1192 2.8462 2.3225 2.4446
AMP International Shares Fund 2.8476 2.8654 2.6126 2.6940 2.3540 1.7153 1.7052
AMP International Shares Fund No. 2 5.0551 5.0861 4.6340 4.7728 4.1624 3.0055 2.8584
AMP International Shares Fund No. 3 3.4996 3.5210 3.2081 3.3043 2.8831 2.0797 1.9917
AMP International Shares Fund No. 4 5.8820 5.9179 5.3924 5.5549 4.8445 3.4856 3.4539
AMP International Shares Fund No. 5 5.4055 5.4404 4.9600 5.1151 4.4731 3.5028 4.2653
AMP Moderate Fund 2.5258 2.5223 2.4505 2.4608 2.3332 2.0371 2.1820
AMP NZ Fixed Interest Fund 1.9472 1.9192 1.9205 1.9131 1.8757 1.7242 1.9240
AMP New Zealand Cash Fund 1.3472 1.3448 1.3401 1.3335 1.3155 1.1973 1.1528
AMP New Zealand Shares Fund 4.1144 4.0539 4.1057 4.1901 3.9693 3.6980 4.1390
AMP New Zealand Shares Fund No. 2 3.0758 3.0305 3.0697 3.1318 2.9692 2.7697 3.1009
AMP Select Balanced Fund 2.7281 2.7300 2.6158 2.6389 2.4565 2.0643 2.2073
AMP Select Cash Fund 1.5814 1.5791 1.5742 1.5679 1.5494 1.4186 1.3748
AMP Select Conservative Fund 2.1638 2.1583 2.1211 2.1267 2.0523 1.8357 1.9798
AMP Select Growth Fund 3.2294 3.2400 3.0282 3.0761 2.7631 2.1969 2.3100
AMP Select Income Fund 1.7884 1.7702 1.7705 1.7657 1.7397 1.6119 1.7516
AMP eInvest Aggressive Fund 2.7440 2.7513 2.5673 2.6087 2.3384 1.8116 1.8834
AMP eInvest Balanced Fund 2.0840 2.0844 1.9962 2.0120 1.8675 1.5490 1.6305
AMP eInvest Conservative Fund 1.5589 1.5541 1.5260 1.5272 1.4674 1.2943 1.3742
AMP eInvest Growth Fund 2.4735 2.4749 2.3389 2.3642 2.1516 1.7302 1.8000
AMP eInvest Moderate Fund 1.7535 1.7503 1.6988 1.7042 1.6119 1.3945 1.4789
  

Monthly updates

  

Quarterly updates