AMP Investment Trust (AIT)


Unit prices and historical performance

  
  

AIT unit prices

Effective date: 18/02/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 3.5023 3.4933 3.4028 3.2845 3.1309 2.4233 2.4739
AMP Australasian Shares Fund 4.3757 4.4200 4.4241 4.3630 4.2885 3.8963 4.0272
AMP Balanced Fund 2.9648 2.9500 2.9097 2.8311 2.7209 2.2370 2.3494
AMP Emerging Markets Fund 2.4172 2.3270 2.1730 1.9713 1.8043 1.4623 1.8513
AMP Fixed Interest Income Fund 1.2975 1.2856 1.2931 1.2764 1.2490 1.1642 1.2759
AMP Global Fixed Interest Fund 2.0505 2.0299 2.0378 2.0165 1.9873 1.8651 2.1477
AMP Global Fixed Interest Fund No. 2 1.9449 1.9250 1.9320 1.9109 1.8803 1.7565 2.0133
AMP Growth Fund 3.1606 3.1500 3.0869 2.9893 2.8685 2.2711 2.3352
AMP International Shares Fund 2.7118 2.7139 2.6290 2.5237 2.3881 1.6415 1.5901
AMP International Shares Fund No. 2 4.8092 4.8112 4.6569 4.4618 4.2042 2.8682 2.6763
AMP International Shares Fund No. 3 3.3293 3.3307 3.2241 3.0903 2.9119 1.9854 1.8539
AMP International Shares Fund No. 4 5.5961 5.5982 5.4198 5.1943 4.8920 3.3283 3.2271
AMP International Shares Fund No. 5 5.1487 5.1531 4.9913 4.7918 4.5300 3.6580 3.8547
AMP Moderate Fund 2.4936 2.4785 2.4608 2.4048 2.3223 2.0080 2.1373
AMP NZ Fixed Interest Fund 1.9491 1.9253 1.9471 1.9095 1.8456 1.7229 1.9431
AMP New Zealand Cash Fund 1.3385 1.3364 1.3320 1.3229 1.3024 1.1804 1.1519
AMP New Zealand Shares Fund 4.1302 4.1845 4.1964 4.0965 4.0528 3.8182 4.0771
AMP New Zealand Shares Fund No. 2 3.0877 3.1279 3.1364 3.0628 3.0326 2.8592 3.1052
AMP Select Balanced Fund 2.6744 2.6613 2.6256 2.5555 2.4577 2.0249 2.1365
AMP Select Cash Fund 1.5728 1.5707 1.5664 1.5570 1.5348 1.4001 1.3761
AMP Select Conservative Fund 2.1519 2.1378 2.1347 2.0967 2.0428 1.8152 1.9562
AMP Select Growth Fund 3.1173 3.1099 3.0290 2.9242 2.7808 2.1467 2.1932
AMP Select Income Fund 1.7892 1.7735 1.7879 1.7627 1.7177 1.6074 1.7671
AMP eInvest Aggressive Fund 2.6459 2.6385 2.5684 2.4762 2.3489 1.7677 1.7870
AMP eInvest Balanced Fund 2.0417 2.0308 2.0011 1.9449 1.8660 1.5161 1.5730
AMP eInvest Conservative Fund 1.5474 1.5364 1.5322 1.5022 1.4581 1.2764 1.3538
AMP eInvest Growth Fund 2.3977 2.3894 2.3390 2.2615 2.1647 1.6897 1.7159
AMP eInvest Moderate Fund 1.7281 1.7174 1.7038 1.6630 1.6027 1.3730 1.4457
  

Monthly updates

  

Quarterly updates