AMP Investment Trust (AIT)


Unit prices and historical performance

  
  

AIT unit prices

Effective date: 13/11/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 3.7974 3.7528 3.7595 3.6361 3.4326 2.5200 2.7055
AMP Australasian Shares Fund 4.5808 4.4375 4.5132 4.2382 4.4594 3.6749 4.2234
AMP Balanced Fund 3.1018 3.0680 3.0865 3.0198 2.9253 2.3105 2.4712
AMP Emerging Markets Fund 2.6535 2.6974 2.6684 2.7008 2.2301 1.4937 1.7052
AMP Fixed Interest Income Fund 1.2852 1.2760 1.2872 1.2788 1.2922 1.1758 1.2622
AMP Global Fixed Interest Fund 1.9846 1.9827 2.0085 2.0036 2.0353 1.8801 2.1188
AMP Global Fixed Interest Fund No. 2 1.8851 1.8831 1.9073 1.9014 1.9296 1.7733 1.9901
AMP Growth Fund 3.3718 3.3330 3.3480 3.2533 3.1095 2.3553 2.5195
AMP International Shares Fund 3.0162 2.9957 2.9850 2.8665 2.6460 1.7899 1.8281
AMP International Shares Fund No. 2 5.3656 5.3290 5.3045 5.0873 4.6866 3.1375 3.1702
AMP International Shares Fund No. 3 3.7141 3.6892 3.6723 3.5219 3.2445 2.1728 2.1993
AMP International Shares Fund No. 4 6.2393 6.1986 6.1701 5.9193 5.4541 3.6436 3.6909
AMP International Shares Fund No. 5 5.7287 5.6897 5.6652 5.4416 5.0229 3.4632 4.4257
AMP Moderate Fund 2.5681 2.5416 2.5585 2.5181 2.4696 2.0550 2.1863
AMP NZ Fixed Interest Fund 1.9542 1.9235 1.9433 1.9201 1.9463 1.7225 1.8481
AMP New Zealand Cash Fund 1.3610 1.3581 1.3526 1.3450 1.3316 1.2246 1.1518
AMP New Zealand Shares Fund 4.3868 4.2533 4.3174 4.0231 4.2216 3.5618 4.2067
AMP New Zealand Shares Fund No. 2 3.2784 3.1789 3.2266 3.0074 3.1553 2.6656 3.1437
AMP Select Balanced Fund 2.7969 2.7664 2.7838 2.7247 2.6398 2.0906 2.2435
AMP Select Cash Fund 1.5954 1.5924 1.5868 1.5793 1.5660 1.4488 1.3716
AMP Select Conservative Fund 2.1789 2.1604 2.1769 2.1552 2.1383 1.8470 1.9672
AMP Select Growth Fund 3.3779 3.3391 3.3450 3.2339 3.0554 2.2355 2.3965
AMP Select Income Fund 1.7938 1.7735 1.7857 1.7708 1.7873 1.6186 1.6902
AMP eInvest Aggressive Fund 2.8735 2.8423 2.8448 2.7467 2.5905 1.8458 1.9617
AMP eInvest Balanced Fund 2.1421 2.1179 2.1290 2.0804 2.0117 1.5743 1.6621
AMP eInvest Conservative Fund 1.5749 1.5606 1.5707 1.5519 1.5347 1.3071 1.3703
AMP eInvest Growth Fund 2.5674 2.5367 2.5460 2.4699 2.3560 1.7605 1.8645
AMP eInvest Moderate Fund 1.7872 1.7678 1.7780 1.7476 1.7098 1.4093 1.4850
  

Monthly updates

  

Quarterly updates