AMP Investment Trust (AIT)


Unit prices and historical performance

  
  

AIT unit prices

Effective date: 19/05/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 3.6209 3.5687 3.5131 3.3955 3.0911 2.4584 2.5403
AMP Australasian Shares Fund 4.2394 4.2593 4.4377 4.4365 4.2284 3.9339 4.0475
AMP Balanced Fund 3.0110 2.9922 2.9710 2.9065 2.7108 2.2652 2.3838
AMP Emerging Markets Fund 2.6581 2.5363 2.4301 2.2278 1.8012 1.4369 1.7378
AMP Fixed Interest Income Fund 1.2782 1.2885 1.2968 1.2930 1.2577 1.1727 1.2739
AMP Global Fixed Interest Fund 1.9985 2.0291 2.0503 2.0348 1.9933 1.8878 2.1121
AMP Global Fixed Interest Fund No. 2 1.8966 1.9254 1.9448 1.9291 1.8878 1.7781 1.9807
AMP Growth Fund 3.2414 3.2061 3.1701 3.0829 2.8355 2.3048 2.3875
AMP International Shares Fund 2.8560 2.7931 2.7082 2.6047 2.3424 1.6817 1.6565
AMP International Shares Fund No. 2 5.0688 4.9552 4.8030 4.6137 4.1410 2.9453 2.7879
AMP International Shares Fund No. 3 3.5090 3.4304 3.3250 3.1943 2.8683 2.0384 1.9410
AMP International Shares Fund No. 4 5.8978 5.7660 5.5889 5.3698 4.8197 3.4167 3.3472
AMP International Shares Fund No. 5 5.4215 5.3023 5.1420 4.9456 4.4503 3.4752 4.0635
AMP Moderate Fund 2.5130 2.5065 2.4974 2.4597 2.3255 2.0296 2.1504
AMP NZ Fixed Interest Fund 1.9223 1.9327 1.9465 1.9496 1.8672 1.7260 1.9160
AMP New Zealand Cash Fund 1.3454 1.3430 1.3386 1.3319 1.3131 1.1928 1.1528
AMP New Zealand Shares Fund 4.0255 4.0149 4.1916 4.2029 3.9720 3.8587 4.0683
AMP New Zealand Shares Fund No. 2 3.0092 3.0018 3.1338 3.1413 2.9713 2.8896 3.0706
AMP Select Balanced Fund 2.7168 2.7002 2.6800 2.6228 2.4475 2.0492 2.1658
AMP Select Cash Fund 1.5796 1.5771 1.5729 1.5663 1.5469 1.4136 1.3750
AMP Select Conservative Fund 2.1522 2.1540 2.1530 2.1336 2.0456 1.8304 1.9580
AMP Select Growth Fund 3.2203 3.1732 3.1268 3.0225 2.7521 2.1780 2.2518
AMP Select Income Fund 1.7722 1.7783 1.7875 1.7896 1.7338 1.6121 1.7471
AMP eInvest Aggressive Fund 2.7354 2.6940 2.6540 2.5629 2.3283 1.7954 1.8359
AMP eInvest Balanced Fund 2.0745 2.0601 2.0460 1.9989 1.8602 1.5371 1.5991
AMP eInvest Conservative Fund 1.5500 1.5506 1.5482 1.5314 1.4619 1.2900 1.3586
AMP eInvest Growth Fund 2.4610 2.4330 2.4048 2.3359 2.1427 1.7171 1.7574
AMP eInvest Moderate Fund 1.7441 1.7382 1.7308 1.7030 1.6061 1.3890 1.4570
  

Monthly updates

  

Quarterly updates