AMP Managed Funds Performance and Unit Prices


Check out the latest returns, unit prices, and historical performance for AMP Managed Funds.

  

Managed Funds returns

Effective date: 31/08/2024
Fund name 1m 3m 6m 1yr 3yr 5yr
AMP Balanced Managed Fund -0.09% 4.25% 6.03% 12.44% NA NA
AMP Conservative Managed Fund 0.29% 3.50% 4.75% 9.22% NA NA
AMP Growth Managed Fund -0.42% 4.39% 6.59% 14.28% NA NA
  

Managed Funds unit prices

Effective date: 11/10/2024
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Balanced Managed Fund 1.2266 1.2081 1.1961 1.1392 1.0401 NA NA
AMP Conservative Managed Fund 1.1318 1.1281 1.1123 1.0734 1.0082 NA NA
AMP Growth Managed Fund 1.2705 1.2420 1.2347 1.1678 1.0510 NA NA
  

AMP Managed Funds: Monthly Performance Updates

  

AMP Managed Funds: Quarterly Performance Updates