happy-couple

KiwiSaver Fund Performance and Unit Prices


Check out the latest returns, unit prices, and historical performance for AMP KiwiSaver Scheme.


Compare all our KiwiSaver funds here in one easy place, including investment performance, unit prices, and historical returns.
Click on any fund name to find more details aboutΒ specific fund information and fees.

Looking for Lifesteps? Fund information can be found here.

KiwiSaver returns

Effective date: 30/09/2026
Fund name 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 0.59% 0.87% 13.81% 13.15% 17.37% 8.99%
AMP Australasian Shares Fund -0.75% 1.45% 6.59% 2.73% 8.14% 2.18%
AMP Balanced Fund -0.21% -0.45% 7.85% 7.37% 12.29% 5.90%
AMP Cash Fund 0.20% 0.55% 1.07% 2.13% 3.65% 3.27%
AMP Conservative Fund -0.74% -1.30% 2.64% 2.44% 7.16% 2.89%
AMP Global Fixed Interest Fund -1.96% -3.37% -2.64% -3.35% 2.11% -1.39%
AMP Growth Fund 0.21% 0.27% 11.02% 10.50% 15.22% 7.72%
AMP International Shares Fund 0.77% 1.48% 16.81% 15.43% 21.51% 12.39%
AMP Moderate Balanced Fund -0.32% -0.65% 6.53% 6.13% 10.79% 4.99%
AMP Moderate Fund -0.46% -0.86% 5.10% 4.82% 9.22% 4.10%
AMP NZ Fixed Interest Fund -1.25% -2.61% 0.19% -0.94% 4.78% 0.06%
Global Select Balanced Growth Fund 0.15% 0.28% 9.65% 11.16% 13.02% 6.03%
Global Select Conservative Fund -0.67% -0.98% 2.53% 3.27% 6.91% 2.43%
Global Select Growth Fund 0.42% 0.83% 11.87% 13.65% 14.77% 7.12%
Milford Active Growth Fund 0.23% 0.96% 5.70% 3.12% 11.14% NA
Milford Aggressive Fund 1.02% 1.51% 12.13% 6.41% 13.75% NA
Milford Balanced Fund -0.42% -0.22% 4.86% 1.74% 8.24% NA
Milford Conservative Fund -1.05% -1.24% 1.25% -0.99% 5.40% NA


Tip:
you can click on the name of the fund to get more information about it.

KiwiSaver unit prices

Effective date: 13/11/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 3.3204 3.2796 3.2889 3.1632 2.9841 2.1259 2.2307
AMP Australasian Shares Fund 1.8865 1.8270 1.8485 1.7332 1.8133 1.4780 1.6748
AMP Balanced Fund 2.9092 2.8755 2.8921 2.8204 2.7276 2.1045 2.2103
AMP Cash Fund 1.8357 1.8319 1.8247 1.8149 1.7972 1.6544 1.5581
AMP Conservative Fund 2.3729 2.3509 2.3642 2.3359 2.3099 1.9516 2.0392
AMP Defensive Conservative Fund 2.1895 2.1701 2.1811 2.1570 2.1363 1.8208 1.8977
AMP Global Fixed Interest Fund 1.0573 1.0560 1.0683 1.0686 1.0842 0.9986 1.1211
AMP Growth Fund 3.1661 3.1269 3.1423 3.0406 2.9022 2.1350 2.2402
AMP International Shares Fund 3.2217 3.1997 3.1929 3.0558 2.8413 1.8811 1.9012
AMP Moderate Balanced Fund 2.6569 2.6268 2.6417 2.5846 2.5142 1.9925 2.0987
AMP Moderate Fund 2.5202 2.4926 2.5069 2.4610 2.4084 1.9643 2.0584
AMP NZ Fixed Interest Fund 1.1651 1.1463 1.1557 1.1430 1.1578 1.0184 1.1046
Global Select Balanced Growth Fund 3.7792 3.7807 3.7819 3.6766 3.4632 2.6827 2.9144
Global Select Conservative Fund 1.4328 1.4255 1.4305 1.4153 1.3895 1.1852 1.2717
Global Select Growth Fund 2.2997 2.3034 2.3013 2.2243 2.0710 1.5639 1.7019
Milford Active Growth Fund 1.4007 1.3891 1.3918 1.3471 1.3599 1.0335 NA
Milford Aggressive Fund 1.4970 1.5004 1.4979 1.4539 1.4242 1.0522 NA
Milford Balanced Fund 1.3052 1.2960 1.3066 1.2739 1.2760 1.0370 NA
Milford Conservative Fund 1.1910 1.1829 1.1932 1.1744 1.1921 1.0215 NA

Tip: you can click on the name of the fund to get more information about it.

KiwiSaver Funds: Monthly Performance Updates

Β Β 

KiwiSaver Funds: Quarterly Performance Updates