happy-couple

KiwiSaver Fund Performance and Unit Prices


Check out the latest returns, unit prices, and historical performance for AMP KiwiSaver Scheme.


Compare all our KiwiSaver funds here in one easy place, including investment performance, unit prices, and historical returns.
Click on any fund name to find more details aboutΒ specific fund information and fees.

Looking for Lifesteps? Fund information can be found here.

KiwiSaver returns

Effective date: 31/05/2026
Fund name 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 4.04% 4.74% 7.74% 22.53% 16.22% 9.05%
AMP Australasian Shares Fund 2.33% -4.04% -2.33% 5.21% 5.60% 2.50%
AMP Balanced Fund 2.76% 2.64% 4.95% 14.98% 11.73% 6.10%
AMP Balanced Fund No. 2 2.74% 2.64% 4.95% 15.00% 11.73% 5.99%
AMP Cash Fund 0.18% 0.51% 1.00% 2.38% 4.00% 3.09%
AMP Conservative Fund 1.47% 0.91% 2.31% 7.67% 6.97% 3.10%
AMP Global Fixed Interest Fund 0.44% -1.65% -0.77% 1.16% 2.58% -0.74%
AMP Growth Fund 3.48% 3.69% 6.45% 19.11% 14.33% 7.88%
AMP International Shares Fund 4.37% 7.37% 8.50% 25.91% 20.59% 12.45%
AMP Moderate Balanced Fund 2.43% 2.18% 4.29% 13.11% 10.33% 5.17%
AMP Moderate Fund 2.08% 1.67% 3.59% 11.08% 8.85% 4.27%
AMP NZ Fixed Interest Fund 1.33% -0.29% 0.65% 4.05% 3.84% 0.09%
Global Select Balanced Growth Fund 2.73% 3.26% 7.44% 18.44% 11.77% 6.21%
Global Select Conservative Fund 1.23% 0.69% 2.84% 7.94% 6.57% 2.70%
Global Select Growth Fund 3.12% 3.95% 8.71% 21.45% 13.25% 7.25%
Milford Active Growth Fund 0.47% -1.48% -0.42% 7.46% 10.35% NA
Milford Aggressive Fund 3.05% 3.19% 2.87% 12.83% 12.31% NA
Milford Balanced Fund 1.32% -0.65% 0.71% 5.93% 7.94% NA
Milford Conservative Fund 0.97% -1.13% -0.23% 2.26% 5.61% NA


Tip:
you can click on the name of the fund to get more information about it.

KiwiSaver unit prices

Effective date: 02/07/2026
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Aggressive Fund 3.2653 3.1947 2.9685 3.0697 2.7373 2.1197 2.1849
AMP Australasian Shares Fund 1.8104 1.7543 1.7523 1.8349 1.7331 1.5485 1.6518
AMP Balanced Fund 2.8880 2.8446 2.7140 2.7705 2.5614 2.0922 2.1971
AMP Balanced Fund No. 2 1.9204 1.8917 1.8051 1.8423 1.7028 1.3915 1.4570
AMP Cash Fund 1.8197 1.8172 1.8112 1.8023 1.7793 1.6237 1.5597
AMP Conservative Fund 2.3715 2.3527 2.3008 2.3190 2.2253 1.9376 2.0569
AMP Defensive Conservative Fund 2.1886 2.1726 2.1310 2.1420 2.0629 1.8054 1.9023
AMP Global Fixed Interest Fund 1.0805 1.0754 1.0745 1.0833 1.0743 1.0005 1.1281
AMP Growth Fund 3.1275 3.0694 2.8888 2.9685 2.6893 2.1274 2.2044
AMP International Shares Fund 3.1605 3.0810 2.8009 2.9426 2.5817 1.8466 1.8151
AMP Moderate Balanced Fund 2.6409 2.6060 2.5027 2.5454 2.3755 1.9807 2.0921
AMP Moderate Fund 2.5089 2.4804 2.3993 2.4304 2.2919 1.9529 2.0672
AMP NZ Fixed Interest Fund 1.1678 1.1596 1.1423 1.1477 1.1214 1.0135 1.1545
Global Select Balanced Growth Fund 3.7566 3.7211 3.5203 3.5045 3.2012 2.7112 2.8356
Global Select Conservative Fund 1.4332 1.4257 1.3968 1.3923 1.3342 1.1849 1.2667
Global Select Growth Fund 2.2781 2.2532 2.1125 2.1026 1.8953 1.5852 1.6441
Milford Active Growth Fund 1.3783 1.3545 1.3325 1.3845 1.2978 1.0363 NA
Milford Aggressive Fund 1.4792 1.4559 1.3697 1.4499 1.3613 1.0674 NA
Milford Balanced Fund 1.2990 1.2850 1.2504 1.2915 1.2395 1.0356 NA
Milford Conservative Fund 1.1922 1.1847 1.1700 1.1932 1.1737 1.0107 NA

Tip: you can click on the name of the fund to get more information about it.

KiwiSaver Funds: Monthly Performance Updates

Β Β 

KiwiSaver Funds: Quarterly Performance Updates